A&D EK-200i Precision Balance 200 gram x 0.01 gram
Description
A&D EK-200i – Precision Balance
Everest Compact Balances have been designed to carry on their tradition with enhanced capacities and resolutions. New electronics, wider selection of capacities & resolutions, and remote-zeroing have been included in a low-profile rugged housing. All feature RS-232C standard and are designed to meet Weights and Measures regulations for various countries.
Special Features:
- Overload protection
- Security ring to prevent theft
- Stainless steel weighing pan
- Easy to install rechargeable Ni-MH battery (optional)
- Leveling feet and level bubble for accurate weighing
- Large LCD display (0.63″ / 16 mm height) with back light
- Control zero, mode selection and data output with standard RS-232C
- Counting function with Automatic Counting Accuracy Improvement
- 9 built-in weighing units plus counting & percentage with user priority start-up
- Standard comparator function – HI/OK/LO annunciator
- Full Digital Calibration with optional user definable mass setting
- Conformity to GLP with I.D. and serial number outputs
- Auto Power OFF
- Portable-compact size, light weight, rugged body
- Sealed key panel protection against dust and spills
- Low profile and small footprint for minimal space requirement
- 5 Year Warranty
Specifications: | |
A&D – EK-200i | |
---|---|
Capacity | 200 g |
Readability | 0.01 g |
Pan Size | 4.3″ / 110 mm dia. |
Capacity x Resolution | 200 x 0.01 g (Gram) 7.0550 x 0.0005 oz (Decimal Ounce) 6.4300 x 0.0005 ozt (Troy Ounce) 128.60 x 0.01 dwt (Pennyweight) 1000.00 x 0.05 ct (Carat) 53.335 x 0.005 mom (Momme) 3086.4 x 0.2 GN (Grain Unit) 5.2910 x 0.0005 tl (Tael, H.K General) |
Counting Mode | Max. count: 20,000 pcs Min. unit weight: 0.01 g No. of samples: 5, 10, 25, 50 or 100 pieces |
Percent Mode | Min. div.: 0.1% Min.100% weight: 1 g |
Linearity | ±0.01 g |
Repeatability (Std.Dev.) | 0.01 g |
Sensitivity Drift | 20 ppm/°C, 10°C – 30°C / 50°F – 86°F |
Display Type | 7 segment LCD with backlight (character height 0.63″ / 16 mm) |
Display Refresh | 10 times / second |
Overall dimensions (W x D x H) | 7.5 x 8.6 x 2.2″ / 190 x 218 x 55 mm |
Admissible Ambient Temperature | –10°C – 40°C / 14°F – 104°F, less than 85% R.H. (non-condensing) |
Net Weight (approx.) | 2.4 lbs / 1.1 kg |
Calibration Mass (default setting) | 200 g |
Power | AC adapter or Ni-MH battery pack (option) |
Standard Accessories | Manual, AC adapter |
$550.00 Regular Price
$347.00Sale Price